About Namita Thapar
Namita Thapar is known for being one of the seven sharks in the show Shark Tank India. Apart from this, she is a famous and leading name among businesswomen in India. She is currently serving as the executive director of Emcure Pharmaceuticals Limited. Namita Thapar was born on 21st March 1977 in Pune, Maharashtra. From an educational perspective, she is a Chartered Accountant and received a graduate degree in MBA from Duke’s Fuqua School of Business. Along with this she also runs a venture by the name Incredible Ventures Pvt Ltd. This company educates people and creates an experience for future entrepreneurs about business.
List of 25 startups
- Bummer
Founder | Sulay Lavsi is the founder |
About the startup | It is an underwear company that makes comfortable underwear for both men and women. They aim at manufacturing underwear of the best quality and the softest fabric possible for their |
Original Ask | ₹75 lakhs for 4% equity |
Final Deal | ₹75 lakhs for 7.5% equity along with Namita and Aman. |
2. Skippi Pops
Founder | Ravi Kabra and Anuja Kabra are the founders. |
About the startup | Skippi Pops provides completely natural Ice Pops that are made from natural colors and with no artificial preservatives and sweeteners. |
Original Ask | ₹45 lakhs for 5% equity |
Final Deal | ₹1 crore for 15% equity along with all the five sharks. |
3. Menstrupedia
Founder | Aditi Gupta and Tuhin Paul are the founders. |
About the startup | The company’s main aim is to create awareness and spread knowledge about menstruation through their comics. |
Original Ask | ₹50 lakhs for 10% equity |
Final Deal | ₹50 lakhs for 20% equity along with Namita. |
4. Altor
Founder | Ananya Maloo and Anushree Maloo are the founders. |
About the startup | Nuutjob is an Ahmedabad-based startup that makes products for male intimate hygiene. |
Original Ask | ₹25 lakhs for 5% equity |
Final Deal | ₹25 lakhs for 20% equity along with Namita, Aman, and Peyush. |
5. Nuutjob
Founder | Chahat Pahuja and Sanskar Mishra are the founders. |
About the startup | It is a streetwear brand that makes unique and cool customized denim clothes for its customers. |
Original Ask | ₹30 lakhs for 10% equity |
Final Deal | ₹30 lakhs for 20% equity along with Namita and Aman. |
6. Farda
Founder | Chahat Pahuja and Sanskar Mishra are the founders. |
About the startup | It is a streetwear brand that makes unique and cool customised denim clothes for their customers. |
Original Ask | ₹30 lakhs for 10% equity |
Final Deal | ₹30 lakhs for 20% equity along with Namita and Aman. |
7. Auli Lifestyle
Founder | Aishwarya Biswas is the founder. |
About the startup | This company makes ayurvedic skin care products for its customers. |
Original Ask | ₹75 lakhs for 4% equity |
Final Deal | ₹75 lakhs for 15% equity along with Namita. |
8. Annie
Founder | Sanskritia Dawle, Aman Srivastva, Dilip Ramesh and Saif Shaikh are the founders. |
About the startup | It is a device that helps visually impaired children to learn their lesson with assistance of any one. |
Original Ask | ₹30 lakhs for 0.5% equity |
Final Deal | ₹1.05 lakhs for 3% equity along with Namita, Anupam and Peyush. |
9. The Renal Project
Founder | Shashank Moddhia is the founder. |
About the startup | This company helps those patients who require dialysis by providing its home and in-centre dialysis services. |
Original Ask | ₹1 crore for 3% equity |
Final Deal | ₹1 crore for 6% equity along with Namita and Aman. |
10. Cocofit
Founder | Sasi Kanth Visinigiri, Pavan Kumar Seepana and Sunil Kumar Tentu are the founders |
About the startup | This is a franchise-based business that makes coconut beverages. |
Original Ask | ₹5 for 5% equity |
Final Deal | ₹5 for 5% equity along with Namita, Anupam and Aman. |
11. Beyond Water
Founder | Devang Singhania and Sachi Singhania are the founders |
About the startup | It is a liquid enhancer that adds a colour, taste and some nutrients to water, making drinking water more fun. |
Original Ask | ₹75 lakhs for 4% equity |
Final Deal | ₹75 lakhs for 15% equity along with Namita and Aman. |
12. Find Your Kicks India
Founder | Simardeep Singh, Danish Chawla, and Harshdeep Singh are the founders. |
About the startup | This startup provides a platform for buying, selling, and trading purposes of limited edition sneakers from top brands. |
Original Ask | ₹50 lakhs for 10% equity |
Final Deal | ₹50 lakhs for 25% equity along with all the five sharks. |
13. Aas Vidyalaya
Founder | Vikas Kakwani and Leena Kakwani are the founders |
About the startup | It is an EdTech company that has a vision of promoting rural education with the idea of ‘anywhere anytime schooling’. |
Original Ask | ₹1. 5 crore for 3% equity |
Final Deal | ₹1.5 crore for 15% equity along with Namita, Ashneer and Peyush. |
14. WeSTOCK
Founder | Romeo P Jerard and Shreeshankar S Nair are the founders |
About the startup | This device uses artificial intelligence to monitor and get updates about the health of cows. |
Original Ask | ₹50 lakhs for 5% equity |
Final Deal | ₹60 lakhs for 10% equity along with Namita, Ashneer, Aman and Peyush. |
15. In A Can
Founder | Sameer Mirajkar and Virat Sawant are the founders |
About the startup | They make delicious cocktails with less calories. The product is available in 250ml cans. The drinks cans are easy to carry and store. It is a ready to drink product without the need of any bartender. |
Original Ask | ₹50 lakhs for 2% equity |
Final Deal | ₹1 crore for 10% equity along with all the five sharks. |
16. Sunfox Technologies (Spandan)
Founder | Rajat Jain, Nitin Chandola, Sabit Rawat and Saurabh Badola are the founders. |
About the startup | This company made a portable ECG device called Spandan, available in market at affordable prices to detect health parameters. |
Original Ask | ₹1 crore for 2% equity |
Final Deal | ₹1 crore for 6% equity along with all five sharks. |
17. Rare Planet
Founder | Ranodeep Shah and Vijaya Kumar TR are the founders |
About the startup | Rare Planet gives a platform to many rural artisans to unite and create handicrafts and sell them through offline and online platforms. |
Original Ask | ₹65 lakhs for 1% equity |
Final Deal | ₹65 lakhs for 3% equity along with Namita. |
18. Watt Technovations
Founder | Nihaal Singh Aadarsh is the founder. |
About the startup | This startup makes Ventilated PPE kits for healthcare personnel. |
Original Ask | ₹101 for 2% equity |
Final Deal | ₹101 for 4% equity along with Namita, Anupam, Peyush and Ghazal. |
19. Wakao Foods
Founder | Sairaj Dhond is the founder |
About the startup | This company provides ready-to-cook and ready-to-eat food. All foods use jackfruit as a core ingredient. It offers vegan foods made from jackfruit containing no added preservatives. |
Original Ask | ₹75 lakhs for 5% Equity |
Final Deal | ₹75 lakhs for 21% Equity along with all the three lady sharks |
20. Kabaddi Adda
Founder | Arvind Sivdas and Suhail Chandhok are the founders |
About the startup | It is a platform that provides all information related to sports. |
Original Ask | ₹80 lakhs for 1% Equity |
Final Deal | ₹80 lakhs for 6 % Equity along with Namita and Vineeta. |
21. Colour Me Mad
Founder | Rajeev Surana and Trishla Surana are the founders |
About the startup | This is a customized footwear startup that reduces the problems of osteoporosis through its footwears. This startup provides customized soles of footwear that resist any strain on feet and bones. |
Original Ask | ₹40 lakhs for 10% Equity |
Final Deal | ₹40 lakhs for 25% Equity along with Namita. |
22. Nomad Food Project
Founder | Aditya Rai and Advaith Inamke are the founders |
About the startup | They made bacon-based products like jams, spreads, etc. |
Original Ask | ₹40 lakhs for 10% Equity |
Final Deal | ₹40 lakhs for 20% Equity Namita, Ashneer, Vineeta, and Ghazal. |
23. TagZ Foods
Founder | Anish Basu Roy and Sagar Bhalotia are the founders |
About the startup | This is a potato chip-making company that claims to reduce 50% fat from products. They use popping technology instead of frying or baking potato chips. |
Original Ask | ₹70 lakhs for 1% equity |
Final Deal | ₹70 lakhs for 2.75% equity |
24. Sneakare
Founder | Krishnavin is the founder |
About the startup | Sneaker is a startup that manufactures accessories and products that are needed for proper protection and care of sneakers. |
Original Ask | ₹20 Lakhs for 5% Equity |
Final Deal | ₹21 Lakhs for 12% Equity along with Namita, Aman and Vineeta |
25. Store My Goods
Founder | Sudeep Gupta, Swati Gupta, and Sajid Khan are the founders. |
About the startup | This startup offers customized storage facilities to companies and individuals that are quite hassle-free. |
Original Ask | ₹1 crore rupees for 1.75 % equity |
Final Deal | ₹50 lakhs for 4% equity and ₹50 lakhs rupees debt at 12% interest along with Namita and Peyush. |
FAQ’s
She is a chartered accountant and had pursued an MBA graduate degree from Duke’s Fuqua School of Business.
Namita Thapar’s net worth is approximate to be around ₹600 crores as per 2021 reports.
She has invested an amount of ₹10 crores in 25 companies in season 1 of the Shark Tank India show.